DCIAA Elementary School City Cross Country Championships Date: 11-02-13   Venue: Dunbar - Washington, DC
Events
Men's Events Women's Events
Men's 2 Mile Run Women's 2 Mile Run
Women's 2 Mile Run Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:13:52 14:46 21 1 3 4 5 8 12 13
2 1:20:22 16:04 51 2 6 10 11 22    
3 Drew ES Rams 1:28:52 17:46 91 9 17 18 21 26 27 28
4 1:28:54 17:46 97 14 15 16 19 33    
5 Amidon-Bowen 1:44:32 20:54 139 23 24 25 29 38    
6 1:53:53 22:46 140 7 20 35 37 41    
7 Payne Elementary School 1:50:17 22:03 163 30 31 32 34 36 39 40
Women's 2 Mile Run Individual Results
Place Name Year Team Avg. Mile Time Score
1 Lordan, Sabina SR Murch Elementary School 6:59.2 13:58.4 1
2 Waterman, Regan SR Lafayette Elementary Bears 7:10.0 14:20.0 2
3 Martin, Margaux SR Murch Elementary School 7:10.3 14:20.6 3
4 Fox-Bland, Elena SR Murch Elementary School 7:22.4 14:44.8 4
5 Bergeron, Amelia SR Murch Elementary School 7:36.7 15:13.3 5
6 Phillips, Schuyler SR Lafayette Elementary Bears 7:37.1 15:14.2 6
7 Hill, Aaliyah SR BROWNE 7:44.7 15:29.4 7
8 Harris, Emma SR Murch Elementary School 7:47.7 15:35.4 8
9 Taylor, Princess Drew ES Rams 7:56.8 15:53.5 9
10 Chineme, Zoey SR Lafayette Elementary Bears 8:01.5 16:02.9 10
11 Jackson, Tusani SR Lafayette Elementary Bears 8:02.5 16:04.9 11
12 Arnsberger, Anna SR Murch Elementary School 8:03.2 16:06.3 12
13 Selden, Ellie SR Murch Elementary School 8:03.4 16:06.7 13
14 McGee, Ava SR Oyster Adams ES 8:03.8 16:07.5 14
15 Gatti, Nevis SR Oyster Adams ES 8:05.5 16:10.9 15
16 Pineda, Sofia SR Oyster Adams ES 8:23.4 16:46.7 16
17 Hall, Ayana Drew ES Rams 8:44.7 17:29.4 17
18 Johnson, Raea Drew ES Rams 8:45.3 17:30.6 18
19 Lucas-Retherford, Kaia SR Oyster Adams ES 8:45.6 17:31.1 19
20 Sule, Saidate SR BROWNE 9:07.3 18:14.6 20
21 Gregg, Imari Drew ES Rams 9:14.1 18:28.1 21
22 Meroney, Rebecca SR Lafayette Elementary Bears 9:20.5 18:40.9 22
23 Hooks, Geralyn Amidon-Bowen 9:25.6 18:51.1 23
24 Smith, Veyonce Amidon-Bowen 9:29.5 18:58.9 24
25 Alston, Triana Amidon-Bowen 9:39.2 19:18.3 25
26 Davis, Kayla Drew ES Rams 9:45.4 19:30.8 26
27 Crews, Tyonna Drew ES Rams 9:50.9 19:41.8 27
28 Blackshear, Zaaliyahkai Drew ES Rams 9:51.8 19:43.5 28
29 Triplett, Samantha Amidon-Bowen 9:54.6 19:49.2 29
30 Moore, Ebony Payne Elementary School 10:11.9 20:23.8 30
31 Leftwood, Kayha Payne Elementary School 10:12.9 20:25.7 31
32 Frederick, Chajani Payne Elementary School 10:19.2 20:38.4 32
33 pugh, ava SR capital hill montessori 10:20.0 20:40.0  
34 woods, aminah SR capital hill montessori 11:08.6 22:17.2  
35 James, Sarah SR Oyster Adams ES 11:09.2 22:18.4 33
36 Morrison, Miracle Payne Elementary School 12:09.2 24:18.3 34
37 Jackson, April SR BROWNE 12:10.8 24:21.5 35
38 Courtney, Princess Payne Elementary School 12:16.0 24:31.9 36
39 jackson, morgan SR capital hill montessori 12:38.4 25:16.8  
40 Lavodrama, Miranda SR BROWNE 12:44.5 25:29.0 37
41 Moss, Tayonn Amidon-Bowen 13:47.6 27:35.2 38
42 Swann, Makaela Payne Elementary School 14:45.1 29:30.1 39
43 Campbell, Pearl Payne Elementary School 14:49.3 29:38.6 40
44 McCallop[, Zakiya SR BROWNE 15:09.7 30:19.3 41
45 jones, megan SR capital hill montessori 15:16.0 30:31.9  
Men's 2 Mile Run Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:07:54 13:34 21 2 3 4 5 7 8 10
2 1:08:54 13:46 49 1 9 12 13 14 15 19
3 1:13:36 14:43 72 6 11 17 18 20 22 27
4 Amidon-Bowen 1:21:14 16:14 109 16 21 23 24 25 26 28
Men's 2 Mile Run Individual Results
Place Name Year Team Avg. Mile Time Score
1 Marzilli, Matthew SR Murch Elementary School 6:16.4 12:32.7 1
2 Paul, James SR Lafayette Elementary Bears 6:38.4 13:16.7 2
3 Maury, Jay SR Lafayette Elementary Bears 6:39.3 13:18.5 3
4 Ciagne, Luca SR Lafayette Elementary Bears 6:51.3 13:42.5 4
5 Cassol-Pawson, Nicky SR Lafayette Elementary Bears 6:52.3 13:44.6 5
6 Nawar, Mateo SR Oyster Adams ES 6:55.3 13:50.6 6
7 Hernandez, Matias SR Lafayette Elementary Bears 6:56.0 13:52.0 7
8 Bennet, Colin SR Lafayette Elementary Bears 6:57.2 13:54.4 8
9 Strider, Peter SR Murch Elementary School 6:58.3 13:56.6 9
10 Patterson, Emmett SR Lafayette Elementary Bears 6:59.5 13:58.9 10
11 Walch, Alexander SR Oyster Adams ES 7:00.6 14:01.2 11
12 Skelly, Kevin SR Murch Elementary School 7:03.9 14:07.7 12
13 Zuber, Eli SR Murch Elementary School 7:04.2 14:08.4 13
14 Hannagan, Oliver SR Murch Elementary School 7:04.8 14:09.5 14
15 McInerney, John SR Murch Elementary School 7:11.7 14:23.4 15
16 Kpaeda, Saturin SR BROWNE 7:11.9 14:23.8  
17 Monroe, Dwayne Amidon-Bowen 7:19.5 14:38.9 16
18 Stone, Samuel SR Oyster Adams ES 7:20.2 14:40.4 17
19 VanArsdale, Oliver SR Oyster Adams ES 7:31.0 15:02.0 18
20 Puskorius, Aidas SR Murch Elementary School 7:34.7 15:09.3 19
21 Biles, Khilil SR Whittier Education Campus 7:49.0 15:38.0  
22 Lewis, Rashard SR Oyster Adams ES 8:01.3 16:02.5 20
23 Robinson, Quantae Amidon-Bowen 8:02.9 16:05.7 21
24 Tomkin, Jonas SR Oyster Adams ES 8:07.1 16:14.1 22
25 Monroe, Damarco Amidon-Bowen 8:23.5 16:47.0 23
26 Thompson, Robert Amidon-Bowen 8:25.5 16:51.0 24
27 Cheadle, Michael Amidon-Bowen 8:26.0 16:51.9 25
28 Washington, Jahiem SR BROWNE 8:26.8 16:53.5  
29 Gorham, Demarco Amidon-Bowen 8:27.6 16:55.2 26
30 Valladores, Hiram SR Oyster Adams ES 8:38.2 17:16.3 27
31 Richardson, Derrick SR Whittier Education Campus 8:40.3 17:20.5  
32 Lavodrama, Rodney SR BROWNE 8:55.8 17:51.6  
33 Breedlove, Michael Drew ES Rams 10:11.8 20:23.5  
34 Barnes , Elijah SR BROWNE 10:31.3 21:02.5  
35 Gregg, Jeremiah Drew ES Rams 10:50.3 21:40.5  
36 Posey, Jakai Amidon-Bowen 10:59.1 21:58.1 28
37 Parker, Demetre Payne Elementary School 13:36.3 27:12.5  
38 Smith, Leonard Payne Elementary School 13:39.8 27:19.5  
39 Holmes, Makeal Payne Elementary School 17:04.0 34:07.9  
40 Lawson, Zajarah Drew ES Rams 17:08.5 34:16.9